REGISTERED PATIENTS CONSULTATION CHARGES
| SERVICE | STANDARD FEE | WITH CSC |
| ADULTS with Community Services Card (CSC) | 30.50 | 20.00 |
| 14yrs – 17 yrs | 13.50 | 13.50 |
| CHILDREN 0 to 13 yrs | FREE | FREE |
| LONG CONSULTATIONS (more than 15 minutes) | 65.00 | 40.00 |
| ACC PART CHARGE – ADULTS | 25.00 | 19.50 |
| ACC PART CHARGE – CHILDREN 14yrs – 17 yrs | 15.00 | 13.00 |
| ACC PART CHARGE – CHILDREN 13 years and under – if required | FREE | |
| NEW ENROLMENT (First Consultation) 14yrs – 17 yrs – if required | 35.00 | |
| NEW ENROLMENT (First Consultation) Under 14 years – if required | FREE | |
| NEW ENROLMENT (First Consultation) Adult – if required | 65.00 | |
| HOME VISIT | 150.00 | |
| DNA – Late Cancellation Fee (less than 3hrs notice) Standard Consultation 15min regardless of age with CSC | 29.50 | 19.50 |
| DNA – Late Cancellation Fee (less than 3hrs notice) Long Consultation 30min regardless of age with CSC | 65.00 | 40.00 |
| TELEPHONE or VIDEO CONSULTATION (standard 15 Minutes) | 29.50 | 19.50 |
NURSES/HCA CONSULTATIONS
* plus consultation fee
| SERVICE | PRICE |
| NURSE/HCA CONSULTATION | 17.00 |
| ALLERGY INJECTIONS | 90 |
| BANDAGES (Crepe / Trianglar) includes Nurse Consultation fee | 37.00 TO 44.00 |
| CERVICAL SMEAR – funded only | 28.00 |
| DEPO PROVERA INJECTIONS | 22.00 |
| DRESSINGS includes Nurse Consultation fee | from 37.00 |
| EMAIL RESULTS | 10.00 |
| FLU INJECTIONS | 35.00 |
| INJECTIONS | from 34.00 |
| PREGNANCY TEST | 20.00 |
| URINE TEST | 20.00 |
| TRAVEL INJECTIONS plus COST OF VACCINE – includes Nurse Consultation | from 37.00 |
| Casual fees | $80 payable at reception following consult. |
| PHONE CALLS | 10.00 |

